For information about Well-Child Checkups, CLICK HERE
CDC Handouts
Immunization Schedule
| Birth | Hep B |
| 2 months | DTaP Hep B Hib IPV PCV13 Rotavirus |
| 4 months | DTaP Hib IPV PCV13 Rotavirus |
| 6 months | DTaP Hep B Hib IPV PCV13 Rotavirus |
| 6 months + (yearly) | Flu Mist Flu Shot |
| 12 months | Hep A PCV13 |
| 15 months | MMR Varicella |
| 18 months | DTaP Hep A Hib IPV |
| 4-6 years | Varicella |
| 5 years | DTaP IPV MMR |
| 11 years | TdaP |
| 11-12 years | HPV (Gardasil) HPV(Gardasil) 2 months after 1st shot HPV(Gardasil) 4 months after the second dose Meningococcal |
Follow Us!